Quick view MAX Antibody | DF2438 MAX Antibody | DF2438 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAX Gene ID: 4149 Specificity: MAX Antibody detects endogenous levels of total MAX. Immunogen: A... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view Matriptase Antibody | AF9109 Matriptase Antibody | AF9109 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: ST14 Gene ID: 6768 Specificity: Matriptase Antibody detects endogenous levels of total Matriptase. ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view Matriptase 2 Antibody | DF13979 Matriptase 2 Antibody | DF13979 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: TMPRSS6 Gene ID: 164656 Specificity: Matriptase 2 Antibody detects endogenous levels of total... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view Matrin 3 Antibody | DF14013 Matrin 3 Antibody | DF14013 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MATR3 Gene ID: 9782 Specificity: Matrin 3 Antibody detects endogenous levels of total Matrin 3. ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view Matrilin 4 Antibody | DF14217 Matrilin 4 Antibody | DF14217 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MATN4 Gene ID: 8785 Specificity: Matrilin 4 Antibody detects endogenous levels of total Matrilin 4. ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MATN3 Antibody | DF14218 MATN3 Antibody | DF14218 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MATN3 Gene ID: 4148 Specificity: MATN3 Antibody detects endogenous levels of total MATN3. Immunogen: A... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MATN2 Antibody | DF15949 MATN2 Antibody | DF15949 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MATN2 Gene ID: 4147 Specificity: MATN2 Antibody detects endogenous levels of MATN2. Immunogen: A... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MASTL Antibody | DF3398 MASTL Antibody | DF3398 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MASTL Gene ID: 84930 Specificity: MASTL Antibody detects endogenous levels of total MASTL. Immunogen: A... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MAST4 Antibody | AF0731 MAST4 Antibody | AF0731 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAST4 Gene ID: 375449 Specificity: MAST4 Antibody detects endogenous levels of total MAST4. Immunogen: A... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MAST3 Antibody | AF0497 MAST3 Antibody | AF0497 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAST3 Gene ID: 23031 Specificity: MAST3 Antibody detects endogenous levels of total MAST3. Immunogen: A... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MAST2 Antibody | AF0571 MAST2 Antibody | AF0571 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAST2 Gene ID: 23139 Specificity: MAST2 Antibody detects endogenous levels of total MAST2. Immunogen: A... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MAST1 Antibody | DF8892 MAST1 Antibody | DF8892 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAST1 Gene ID: 22983 Specificity: MAST1 Antibody detects endogenous levels of total MAST1. Immunogen: A... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MASP2 Antibody | DF4151 MASP2 Antibody | DF4151 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MASP2 Gene ID: 10747 Specificity: MASP2 Antibody detects endogenous levels of total MASP2. Immunogen: A... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MAS Antibody | DF2818 MAS Antibody | DF2818 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAS1 Gene ID: 4142 Specificity: MAS Antibody detects endogenous levels of total MAS. Immunogen: A... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MARVELD2 Antibody | DF9611 MARVELD2 Antibody | DF9611 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARVELD2 Gene ID: 153562 Specificity: MARVELD2 Antibody detects endogenous levels of total MARVELD2. ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MARVELD1 Antibody | DF14131 MARVELD1 Antibody | DF14131 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARVELD1 Gene ID: 83742 Specificity: MARVELD1 Antibody detects endogenous levels of total MARVELD1. ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MARK4 Antibody | AF0693 MARK4 Antibody | AF0693 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARK4 Gene ID: 57787 Specificity: MARK4 Antibody detects endogenous levels of total MARK4. Immunogen: A... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MARK3 Antibody | AF6686 MARK3 Antibody | AF6686 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARK1, MARK3, MARK4 Gene ID: 4139, 4140, 57787 Specificity: MARK3 Antibody detects endogenous levels of total... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MARK2 Antibody | DF3329 MARK2 Antibody | DF3329 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARK2 Gene ID: 2011 Specificity: MARK2 Antibody detects endogenous levels of total MARK2. Immunogen: A... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MARK1/2/3/4 Antibody | DF10322 MARK1/2/3/4 Antibody | DF10322 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARK1, MARK2, MARK3, MARK4 Gene ID: 4139, 2011, 4140, 57787 Specificity: MARK1/2/3/4 Antibody detects... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MARF1 Antibody | DF15373 MARF1 Antibody | DF15373 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARF1 Gene ID: 9665 Specificity: MARF1 Antibody detects endogenous levels of MARF1. Immunogen: A... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MARCO Antibody | DF15505 MARCO Antibody | DF15505 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARCO Gene ID: 8685 Specificity: MARCO Antibody detects endogenous levels of MARCO. Immunogen: A... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MARCKS Antibody | AF7789 MARCKS Antibody | AF7789 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARCKS Gene ID: 4082 Specificity: MARCKS Antibody detects endogenous levels of total MARCKS. Immunogen: ... MSRP: Now: $1,691 Add to Cart Compare Quick view MARCKS Antibody | AF5398 MARCKS Antibody | AF5398 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARCKS Gene ID: 4082 Specificity: MARCKS Antibody detects endogenous levels of total MARCKS. Immunogen: ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MARCH9 Antibody | DF9485 MARCH9 Antibody | DF9485 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARCH9 Gene ID: 92979 Specificity: MARCH9 Antibody detects endogenous levels of total MARCH9. Immunogen: ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MARCH6 Antibody | DF9482 MARCH6 Antibody | DF9482 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARCH6 Gene ID: 10299 Specificity: MARCH6 Antibody detects endogenous levels of total MARCH6. Immunogen: ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MARCH5 Antibody | DF15768 MARCH5 Antibody | DF15768 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARCH5 Gene ID: 54708 Specificity: MARCH5 Antibody detects endogenous levels of MARCH5. Immunogen: A... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MARCH4 Antibody | DF15770 MARCH4 Antibody | DF15770 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARCH4 Gene ID: 57574 Specificity: MARCH4 Antibody detects endogenous levels of MARCH4. Immunogen: A... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MARCH3 Antibody | DF4019 MARCH3 Antibody | DF4019 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARCH3 Gene ID: 115123 Specificity: MARCH3 Antibody detects endogenous levels of total MARCH3. Immunogen:... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MARCH2 Antibody | DF15760 MARCH2 Antibody | DF15760 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARCH2 Gene ID: 51257 Specificity: MARCH2 Antibody detects endogenous levels of MARCH2. Immunogen: A... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MARCH1 Antibody | DF9481 MARCH1 Antibody | DF9481 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARCH1 Gene ID: 55016 Specificity: MARCH1 Antibody detects endogenous levels of total MARCH1. Immunogen: ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MAPRE2 Antibody | DF2576 MAPRE2 Antibody | DF2576 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAPRE2 Gene ID: 10982 Specificity: MAPRE2 Antibody detects endogenous levels of total MAPRE2. Immunogen: ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MAPRE1 Antibody | DF13549 MAPRE1 Antibody | DF13549 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAPRE1 Gene ID: 22919 Specificity: MAPRE1 Antibody detects endogenous levels of total MAPRE1. Immunogen:... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MAPKAPK5 Antibody | AF7918 MAPKAPK5 Antibody | AF7918 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAPKAPK5 Gene ID: 8550 Specificity: MAPKAPK5 Antibody detects endogenous levels of total MAPKAPK5. ... MSRP: Now: $1,691 Add to Cart Compare Quick view MAPKAPK5 Antibody | AF0835 MAPKAPK5 Antibody | AF0835 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAPKAPK5 Gene ID: 8550 Specificity: MAPKAPK5 Antibody detects endogenous levels of total MAPKAPK5. ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MAPKAPK2 Antibody | AF7808 MAPKAPK2 Antibody | AF7808 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAPKAPK2 Gene ID: 9261 Specificity: MAPKAPK2 Antibody detects endogenous levels of total MAPKAPK2. ... MSRP: Was: Now: $1,691 - $2,825 Choose Options Compare Quick view MAPK6/ERK3 Antibody | AF7907 MAPK6/ERK3 Antibody | AF7907 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAPK6 Gene ID: 5597 Specificity: MAPK6/ERK3 Antibody detects endogenous levels of total MAPK6/ERK3. ... MSRP: Now: $1,691 Add to Cart Compare Quick view MAPK6/ERK3 Antibody | AF0636 MAPK6/ERK3 Antibody | AF0636 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAPK6 Gene ID: 5597 Specificity: MAPK6/ERK3 Antibody detects endogenous levels of total MAPK6/ERK3. ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MAPK3 Antibody | AF0562 MAPK3 Antibody | AF0562 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAPKAPK3 Gene ID: 7867 Specificity: MAPK3 Antibody detects endogenous levels of total MAPK3. Immunogen: A... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MAPK1IP1L Antibody | DF14916 MAPK1IP1L Antibody | DF14916 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAPK1IP1L Gene ID: 93487 Specificity: MAPK1IP1L Antibody detects endogenous levels of MAPK1IP1L. ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MAPK13 Antibody | DF2360 MAPK13 Antibody | DF2360 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAPK13 Gene ID: 5603 Specificity: MAPK13 Antibody detects endogenous levels of total MAPK13. Immunogen: ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MAPK12 Antibody | DF2359 MAPK12 Antibody | DF2359 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAPK12 Gene ID: 6300 Specificity: MAPK12 Antibody detects endogenous levels of total MAPK12. Immunogen: ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MAP7 Antibody | DF15797 MAP7 Antibody | DF15797 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAP7 Gene ID: 9053 Specificity: MAP7 Antibody detects endogenous levels of MAP7. Immunogen: A synthesized... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MAP4K5 Antibody | DF2337 MAP4K5 Antibody | DF2337 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAP4K5 Gene ID: 11183 Specificity: MAP4K5 Antibody detects endogenous levels of total MAP4K5. Immunogen: ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MAP4K4 Antibody | AF0512 MAP4K4 Antibody | AF0512 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAP4K4 Gene ID: 9448 Specificity: MAP4K4 Antibody detects endogenous levels of total MAP4K4. Immunogen: ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MAP4K3 Antibody | DF3342 MAP4K3 Antibody | DF3342 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAP4K3 Gene ID: 8491 Specificity: MAP4K3 Antibody detects endogenous levels of total MAP4K3. Immunogen: ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MAP3K9 Antibody | DF8808 MAP3K9 Antibody | DF8808 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAP3K9 Gene ID: 4293 Specificity: MAP3K9 Antibody detects endogenous levels of total MAP3K9. Immunogen: ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MAP3K8/COT Antibody | AF6298 MAP3K8/COT Antibody | AF6298 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAP3K8 Gene ID: 1326 Specificity: MAP3K8/COT Antibody detects endogenous levels of total MAP3K8/COT. ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MAP3K6 Antibody | AF0461 MAP3K6 Antibody | AF0461 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAP3K6 Gene ID: 9064 Specificity: MAP3K6 Antibody detects endogenous levels of total MAP3K6. Immunogen: ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MAP3K4 Antibody | AF0818 MAP3K4 Antibody | AF0818 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAP3K4 Gene ID: 4216 Specificity: MAP3K4 Antibody detects endogenous levels of total MAP3K4. Immunogen: ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MAP3K3 Antibody | AF0449 MAP3K3 Antibody | AF0449 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAP3K3 Gene ID: 4215 Specificity: MAP3K3 Antibody detects endogenous levels of total MAP3K3. Immunogen: ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view MAP3K15 Antibody | DF8842 MAP3K15 Antibody | DF8842 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAP3K15 Gene ID: 389840 Specificity: MAP3K15 Antibody detects endogenous levels of total MAP3K15. ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAX Antibody | DF2438 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details Matriptase Antibody | AF9109 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details Matriptase 2 Antibody | DF13979 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details Matrin 3 Antibody | DF14013 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details Matrilin 4 Antibody | DF14217 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MATN3 Antibody | DF14218 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MATN2 Antibody | DF15949 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MASTL Antibody | DF3398 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAST4 Antibody | AF0731 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAST3 Antibody | AF0497 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAST2 Antibody | AF0571 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAST1 Antibody | DF8892 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MASP2 Antibody | DF4151 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAS Antibody | DF2818 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MARVELD2 Antibody | DF9611 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MARVELD1 Antibody | DF14131 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MARK4 Antibody | AF0693 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MARK3 Antibody | AF6686 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MARK2 Antibody | DF3329 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MARK1/2/3/4 Antibody | DF10322 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MARF1 Antibody | DF15373 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MARCO Antibody | DF15505 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MARCKS Antibody | AF7789 MSRP: Now: $1,691 Add to Cart Compare Quick view Details MARCKS Antibody | AF5398 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MARCH9 Antibody | DF9485 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MARCH6 Antibody | DF9482 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MARCH5 Antibody | DF15768 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MARCH4 Antibody | DF15770 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MARCH3 Antibody | DF4019 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MARCH2 Antibody | DF15760 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MARCH1 Antibody | DF9481 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAPRE2 Antibody | DF2576 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAPRE1 Antibody | DF13549 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAPKAPK5 Antibody | AF7918 MSRP: Now: $1,691 Add to Cart Compare Quick view Details MAPKAPK5 Antibody | AF0835 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAPKAPK2 Antibody | AF7808 MSRP: Was: Now: $1,691 - $2,825 Choose Options Compare Quick view Details MAPK6/ERK3 Antibody | AF7907 MSRP: Now: $1,691 Add to Cart Compare Quick view Details MAPK6/ERK3 Antibody | AF0636 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAPK3 Antibody | AF0562 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAPK1IP1L Antibody | DF14916 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAPK13 Antibody | DF2360 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAPK12 Antibody | DF2359 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAP7 Antibody | DF15797 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAP4K5 Antibody | DF2337 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAP4K4 Antibody | AF0512 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAP4K3 Antibody | DF3342 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAP3K9 Antibody | DF8808 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAP3K8/COT Antibody | AF6298 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAP3K6 Antibody | AF0461 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAP3K4 Antibody | AF0818 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAP3K3 Antibody | AF0449 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Quick view Details MAP3K15 Antibody | DF8842 MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare Previous 5 6 7 8 9 10 11 12 13 14 15 Next Previous 5 6 7 8 9 10 11 12 13 14 15 Next Compare Selected × OK
Quick view MARCKS Antibody | AF5398 MARCKS Antibody | AF5398 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARCKS Gene ID: 4082 Specificity: MARCKS Antibody detects endogenous levels of total MARCKS. Immunogen: ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MARCH9 Antibody | DF9485 MARCH9 Antibody | DF9485 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARCH9 Gene ID: 92979 Specificity: MARCH9 Antibody detects endogenous levels of total MARCH9. Immunogen: ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MARCH6 Antibody | DF9482 MARCH6 Antibody | DF9482 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARCH6 Gene ID: 10299 Specificity: MARCH6 Antibody detects endogenous levels of total MARCH6. Immunogen: ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MARCH5 Antibody | DF15768 MARCH5 Antibody | DF15768 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARCH5 Gene ID: 54708 Specificity: MARCH5 Antibody detects endogenous levels of MARCH5. Immunogen: A... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MARCH4 Antibody | DF15770 MARCH4 Antibody | DF15770 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARCH4 Gene ID: 57574 Specificity: MARCH4 Antibody detects endogenous levels of MARCH4. Immunogen: A... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MARCH3 Antibody | DF4019 MARCH3 Antibody | DF4019 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARCH3 Gene ID: 115123 Specificity: MARCH3 Antibody detects endogenous levels of total MARCH3. Immunogen:... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MARCH2 Antibody | DF15760 MARCH2 Antibody | DF15760 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARCH2 Gene ID: 51257 Specificity: MARCH2 Antibody detects endogenous levels of MARCH2. Immunogen: A... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MARCH1 Antibody | DF9481 MARCH1 Antibody | DF9481 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MARCH1 Gene ID: 55016 Specificity: MARCH1 Antibody detects endogenous levels of total MARCH1. Immunogen: ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MAPRE2 Antibody | DF2576 MAPRE2 Antibody | DF2576 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAPRE2 Gene ID: 10982 Specificity: MAPRE2 Antibody detects endogenous levels of total MAPRE2. Immunogen: ... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
Quick view MAPRE1 Antibody | DF13549 MAPRE1 Antibody | DF13549 | Affinity Biosciences Category: Primary Host: Rabbit Clonality: Polyclonal Isotype: IgG Gene Name: MAPRE1 Gene ID: 22919 Specificity: MAPRE1 Antibody detects endogenous levels of total MAPRE1. Immunogen:... MSRP: Was: Now: $1,859 - $2,258 Choose Options Compare
