Overview Reviews Product Description NIPSNAP3B Polyclonal Antibody Product Videos Custom Field Alternative Names Protein NipSnap homolog 3B, NipSnap3B, SNAP1, NIPSNAP3B, NIPSNAP3 Category Trafficking Antibodies Areas of Research Cell Trafficking Host Rabbit Antigen NIPSNAP3B Conjugate Unconjugated Clonality Polyclonal Clone N/A Species Reactivity Human Applications ELISA, IHC Recommended dilution Recommended dilution:IHC:1:20-1:200 Isotype IgG Storage Buffer 0.03% Proclin 300, 50% Glycerol, 0.01M PBS, PH 7.4 Shipping Shipped at 4°C. Upon delivery aliquot and store at -20°C (short-term) or -80°C (long-term). Avoid repeated freeze. Uniprot ID Q9BS92 Purity >95%, Protein G purified Note This product is available in other size, please contact us for more details. Product Reviews Write a Review Write a Review × NIPSNAP3B Polyclonal Antibody | A67658 Rating * Select Rating 1 star (worst) 2 stars 3 stars (average) 4 stars 5 stars (best) Name Review Subject * Comments *
Quick view Details NIPSNAP3B polyclonal Antibody | BS65595 MSRP: Was: Now: NULL120.00 - NULL678.00 Choose Options
Quick view Details NIPSNAP3B Polyclonal Antibody, HRP Conjugated | A67659 MSRP: Was: Now: NULL383.00 - NULL513.00 Choose Options
Quick view Details NIPSNAP3B Polyclonal Antibody, FITC Conjugated | A67660 MSRP: Was: Now: NULL383.00 - NULL513.00 Choose Options
Quick view Details NIPSNAP3B Polyclonal Antibody, Biotin Conjugated | A67661 MSRP: Was: Now: NULL383.00 - NULL513.00 Choose Options
Quick view Details NIPSNAP3B Antibody | E307805 MSRP: Now: NULL401.40 Choose Options Quick view Details NIPSNAP3B Antibody | DF15874 MSRP: Was: Now: NULL531.00 - NULL645.00 Choose Options Quick view Details NIPSNAP3B Antibody | 4957 MSRP: Was: Now: NULL201.00 - NULL507.00 Choose Options Quick view Details NIPSNAP3B Antibody, FITC conjugated MSRP: Was: Now: NULL262.00 - NULL392.00 Choose Options
Quick view Details NIPSNAP3B Antibody | DF15874 MSRP: Was: Now: NULL531.00 - NULL645.00 Choose Options
Quick view Details NIPSNAP3B Antibody, FITC conjugated MSRP: Was: Now: NULL262.00 - NULL392.00 Choose Options