Quick view Biovision | Anti-Flavivirus group antigen Antibody | A1146 Biovision | A1146 | Anti-Flavivirus group antigen Antibody DataSheet MSRP: Now: £2,116 Add to Cart Compare
Quick view Biovision | Human IgG4 ? Isotype Control Antibody | A1101 Biovision | A1101 | Human IgG4, ? Isotype Control Antibody DataSheet MSRP: Now: £2,360 Add to Cart Compare
Quick view Biovision | Human IgG1 ? Isotype Control Antibody | A1100 Biovision | A1100 | Human IgG1, ? Isotype Control Antibody DataSheet MSRP: Now: £2,214 Add to Cart Compare
Quick view Biovision | Anti-V5 epitope tag Human IgG1 Antibody | A1103 Biovision | A1103 | Anti-V5 epitope tag, Human IgG1 Antibody DataSheet MSRP: Now: £2,360 Add to Cart Compare
Quick view Biovision | Anti-TNF alpha Infliximab Human IgG1 Antibody | A1097 Biovision | A1097 | Anti-TNF alpha (Infliximab), Human IgG1 Antibody DataSheet MSRP: Now: £2,360 Add to Cart Compare
Quick view Biovision | Anti-TNF alpha Humicade Human IgG4 Antibody | A1093 Biovision | A1093 | Anti-TNF alpha (Humicade), Human IgG4 Antibody DataSheet MSRP: Now: £2,214 Add to Cart Compare
Quick view Biovision | Anti-RSV Felvizumab Human IgG1 Antibody | A1446 Biovision | A1446 | Anti-RSV (Felvizumab), Human IgG1 Antibody DataSheet MSRP: Now: £2,214 Add to Cart Compare
Quick view Biovision | Anti-OX40L Oxelumab Human IgG1 Antibody | A1088 Biovision | A1088 | Anti-OX40L (Oxelumab), Human IgG1 Antibody DataSheet MSRP: Now: £2,214 Add to Cart Compare
Quick view Biovision | Anti-Integrin alpha 4 Natalizumab Human IgG4 Antibody | A1444 Biovision | A1444 | Anti-Integrin alpha 4 (Natalizumab), Human IgG4 Antibody DataSheet MSRP: Now: £2,312 Add to Cart Compare
Quick view Biovision | Anti-IL-6 receptor Tocilizumab Human IgG1 Antibody | A1447 Biovision | A1447 | Anti-IL-6 receptor (Tocilizumab), Human IgG1 Antibody DataSheet MSRP: Now: £2,312 Add to Cart Compare
Quick view Biovision | Anti-IL-2R alpha Daclizumab Human IgG1 Antibody | A1099 Biovision | A1099 | Anti-IL-2R alpha (Daclizumab), Human IgG1 Antibody DataSheet MSRP: Now: £2,214 Add to Cart Compare
Quick view Biovision | Anti-IL-2R alpha CD25 Basiliximab Human IgG1 Antibody | A1098 Biovision | A1098 | Anti-IL-2R alpha (CD25) (Basiliximab), Human IgG1 Antibody DataSheet MSRP: Now: £2,214 Add to Cart Compare
Quick view Biovision | Anti-Human Ephrin Type A receptor 2 1C1 Human IgG1 Antibody | A1095 Biovision | A1095 | Anti-Human Ephrin Type A receptor 2 (1C1), Human IgG1 Antibody DataSheet MSRP: Now: £2,214 Add to Cart Compare
Quick view Biovision | Anti-Flavivirus group antigen Human IgG1 Antibody | A1102 Biovision | A1102 | Anti-Flavivirus group antigen, Human IgG1 Antibody DataSheet MSRP: Now: £2,360 Add to Cart Compare
Quick view Biovision | Anti-CD52 Campath-1H Human IgG1 Antibody | A1105 Biovision | A1105 | Anti-CD52 (Campath-1H), Human IgG1 Antibody DataSheet MSRP: Now: £2,214 Add to Cart Compare
Quick view Biovision | Anti-CD4 Clenoliximab Human IgG4 Antibody | A1091 Biovision | A1091 | Anti-CD4 (Clenoliximab), Human IgG4 Antibody DataSheet MSRP: Now: £2,214 Add to Cart Compare
Quick view Biovision | Anti-CD33 Gemtuzumab Human IgG4 Antibody | A1443 Biovision | A1443 | Anti-CD33 (Gemtuzumab), Human IgG4 Antibody DataSheet MSRP: Now: £2,312 Add to Cart Compare
Quick view Biovision | Anti-CD22 Epratuzumab Human IgG1 Antibody | A1445 Biovision | A1445 | Anti-CD22 (Epratuzumab), Human IgG1 Antibody DataSheet MSRP: Now: £2,360 Add to Cart Compare
Quick view Biovision | Anti-CD16/CD32 Rat IgG2b Antibody | A1106 Biovision | A1106 | Anti-CD16/CD32, Rat IgG2b Antibody DataSheet MSRP: Now: £2,214 Add to Cart Compare
Quick view Biovision | Anti-CD16/CD32 Rabbit IgG Antibody | A1107 Biovision | A1107 | Anti-CD16/CD32, Rabbit IgG Antibody DataSheet MSRP: Now: £2,214 Add to Cart Compare
Quick view Biovision | Anti-CD11a Efalizumab Human IgG1 Antibody | A1089 Biovision | A1089 | Anti-CD11a (Efalizumab), Human IgG1 Antibody DataSheet MSRP: Now: £2,214 Add to Cart Compare
Quick view Biovision | Anti-Beta-galactosidase Human IgG1 Antibody | A1104 Biovision | A1104 | Anti-Beta-galactosidase, Human IgG1 Antibody DataSheet MSRP: Now: £2,360 Add to Cart Compare
Quick view Biovision | Anti-alpha 5 beta 1 Integrin Volociximab Human IgG4 Antibody | A1092 Biovision | A1092 | Anti-alpha 5 beta 1 Integrin (Volociximab), Human IgG4 Antibody DataSheet MSRP: Now: £2,214 Add to Cart Compare
Quick view HSP90AA1/HSP90AB1 Antibody HSP90AA1/HSP90AB1 Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view GRIA2/GRIA3 Antibody GRIA2/GRIA3 Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-MAPK3 (T202) + MAPK1 (T185) Antibody Phospho-MAPK3 (T202) + MAPK1 (T185) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-PAK4/PAK5/PAK6 (S474/S560/S602) Antibody Phospho-PAK4/PAK5/PAK6 (S474/S560/S602) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-MLKL (S358) Antibody Phospho-MLKL (S358) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-MAPK8/MAPK9/MAPK10 (T183/T183/T221) Antibody Phospho-MAPK8/MAPK9/MAPK10 (T183/T183/T221) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-ATM (S1981) Antibody Phospho-ATM (S1981) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-MAPK3 (T202/Y204) + MAPK1 (T185/Y187) Antibody Phospho-MAPK3 (T202/Y204) + MAPK1 (T185/Y187) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-MAPT (S324) Antibody Phospho-MAPT (S324) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-PRKAA2 (S491) Antibody Phospho-PRKAA2 (S491) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-POLR2A (S5) Antibody Phospho-POLR2A (S5) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-POLR2A (S2) Antibody Phospho-POLR2A (S2) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-CTNNB1 (S33/S37) Antibody Phospho-CTNNB1 (S33/S37) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-BRAF (T401) Antibody Phospho-BRAF (T401) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-SMAD2 (S255) Antibody Phospho-SMAD2 (S255) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-SMAD5 (S463/S465) Antibody Phospho-SMAD5 (S463/S465) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-EGFR (Y1068) Antibody Phospho-EGFR (Y1068) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-SMAD5 (S463+S465) Antibody Phospho-SMAD5 (S463+S465) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-JAK2 (Y1007 + Y1008) Antibody Phospho-JAK2 (Y1007 + Y1008) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-GSK3A/GSK3B (Y216 + Y279) Antibody Phospho-GSK3A/GSK3B (Y216 + Y279) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-CDK2 (Y15) Antibody Phospho-CDK2 (Y15) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-PRKAA2 (Thr172) Antibody Phospho-PRKAA2 (Thr172) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-ERN1 (S724) Antibody Phospho-ERN1 (S724) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-NFKBIA (S32) Antibody Phospho-NFKBIA (S32) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Phospho-STAT5A (Y694) Antibody Phospho-STAT5A (Y694) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Details Biovision | Anti-Flavivirus group antigen Antibody | A1146 MSRP: Now: £2,116 Add to Cart Compare
Quick view Details Biovision | Human IgG4 ? Isotype Control Antibody | A1101 MSRP: Now: £2,360 Add to Cart Compare
Quick view Details Biovision | Human IgG1 ? Isotype Control Antibody | A1100 MSRP: Now: £2,214 Add to Cart Compare
Quick view Details Biovision | Anti-V5 epitope tag Human IgG1 Antibody | A1103 MSRP: Now: £2,360 Add to Cart Compare
Quick view Details Biovision | Anti-TNF alpha Infliximab Human IgG1 Antibody | A1097 MSRP: Now: £2,360 Add to Cart Compare
Quick view Details Biovision | Anti-TNF alpha Humicade Human IgG4 Antibody | A1093 MSRP: Now: £2,214 Add to Cart Compare
Quick view Details Biovision | Anti-RSV Felvizumab Human IgG1 Antibody | A1446 MSRP: Now: £2,214 Add to Cart Compare
Quick view Details Biovision | Anti-OX40L Oxelumab Human IgG1 Antibody | A1088 MSRP: Now: £2,214 Add to Cart Compare
Quick view Details Biovision | Anti-Integrin alpha 4 Natalizumab Human IgG4 Antibody | A1444 MSRP: Now: £2,312 Add to Cart Compare
Quick view Details Biovision | Anti-IL-6 receptor Tocilizumab Human IgG1 Antibody | A1447 MSRP: Now: £2,312 Add to Cart Compare
Quick view Details Biovision | Anti-IL-2R alpha Daclizumab Human IgG1 Antibody | A1099 MSRP: Now: £2,214 Add to Cart Compare
Quick view Details Biovision | Anti-IL-2R alpha CD25 Basiliximab Human IgG1 Antibody | A1098 MSRP: Now: £2,214 Add to Cart Compare
Quick view Details Biovision | Anti-Human Ephrin Type A receptor 2 1C1 Human IgG1 Antibody | A1095 MSRP: Now: £2,214 Add to Cart Compare
Quick view Details Biovision | Anti-Flavivirus group antigen Human IgG1 Antibody | A1102 MSRP: Now: £2,360 Add to Cart Compare
Quick view Details Biovision | Anti-CD52 Campath-1H Human IgG1 Antibody | A1105 MSRP: Now: £2,214 Add to Cart Compare
Quick view Details Biovision | Anti-CD4 Clenoliximab Human IgG4 Antibody | A1091 MSRP: Now: £2,214 Add to Cart Compare
Quick view Details Biovision | Anti-CD33 Gemtuzumab Human IgG4 Antibody | A1443 MSRP: Now: £2,312 Add to Cart Compare
Quick view Details Biovision | Anti-CD22 Epratuzumab Human IgG1 Antibody | A1445 MSRP: Now: £2,360 Add to Cart Compare
Quick view Details Biovision | Anti-CD16/CD32 Rat IgG2b Antibody | A1106 MSRP: Now: £2,214 Add to Cart Compare
Quick view Details Biovision | Anti-CD16/CD32 Rabbit IgG Antibody | A1107 MSRP: Now: £2,214 Add to Cart Compare
Quick view Details Biovision | Anti-CD11a Efalizumab Human IgG1 Antibody | A1089 MSRP: Now: £2,214 Add to Cart Compare
Quick view Details Biovision | Anti-Beta-galactosidase Human IgG1 Antibody | A1104 MSRP: Now: £2,360 Add to Cart Compare
Quick view Details Biovision | Anti-alpha 5 beta 1 Integrin Volociximab Human IgG4 Antibody | A1092 MSRP: Now: £2,214 Add to Cart Compare
Quick view Details Phospho-MAPK3 (T202) + MAPK1 (T185) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Details Phospho-PAK4/PAK5/PAK6 (S474/S560/S602) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Details Phospho-MAPK8/MAPK9/MAPK10 (T183/T183/T221) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Details Phospho-MAPK3 (T202/Y204) + MAPK1 (T185/Y187) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Details Phospho-CTNNB1 (S33/S37) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Details Phospho-SMAD5 (S463/S465) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Details Phospho-SMAD5 (S463+S465) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Details Phospho-JAK2 (Y1007 + Y1008) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Details Phospho-GSK3A/GSK3B (Y216 + Y279) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare
Quick view Details Phospho-PRKAA2 (Thr172) Antibody MSRP: Was: Now: £610 - £882 Choose Options Compare