Overview Reviews Product Description Lung squamous cell carcinoma tissue array, 32 cases. Product Videos Custom Field Size 1 slide Cases 32 Cores 32 Organ Lung Product Reviews Write a Review Write a Review × Lung squamous cell carcinoma tissue array, 32 cases. Rating * Select Rating 1 star (worst) 2 stars 3 stars (average) 4 stars 5 stars (best) Name Review Subject * Comments *
Quick view Details Esophagus squamous cell carcinoma tissue array, 32 cases. MSRP: Now: NULL101.00 Add to Cart Quick view Details Lung squamous cell carcinoma tissue array, tumor, NAT. MSRP: Now: NULL263.00 Add to Cart Quick view Details Lung squamous cell carcinoma tissue array (75 cases) and matched normal adjacent tissue (NAT. MSRP: Now: NULL1,002.00 Add to Cart Quick view Details Lung squamous cell carcinoma (grade III) tissue array, 21 cases/63 cores MSRP: Now: NULL192.00 Add to Cart Quick view Details Esophagus squamous cell carcinoma tissue array, 45 cases. MSRP: Now: NULL334.00 Add to Cart Quick view Details Human lung carcinoma tissue array from 32 cases. MSRP: Now: NULL101.00 Add to Cart Quick view Details Lung Tissue Slide (Squamous Cell Carcinoma) | 10-105 MSRP: Was: Now: NULL211.00 - NULL235.00 Choose Options Quick view Details Human lung carcinoma tissue array, broncgial squamous carcinoma, adenocarcinoma, adenosquamous carcinoma, large cell carcinoma, small cell carcinoma, 1 *location core MSRP: Now: NULL365.00 Add to Cart Quick view Details Lung squamous cell carcinoma tissue array, with TNM, stage and grade, 80 cases/80 cores, replacing LC808a MSRP: Now: NULL309.00 Add to Cart ×
Quick view Details Lung squamous cell carcinoma tissue array, tumor, NAT. MSRP: Now: NULL263.00 Add to Cart Quick view Details Lung squamous cell carcinoma tissue array (75 cases) and matched normal adjacent tissue (NAT. MSRP: Now: NULL1,002.00 Add to Cart Quick view Details Lung squamous cell carcinoma (grade III) tissue array, 21 cases/63 cores MSRP: Now: NULL192.00 Add to Cart Quick view Details Esophagus squamous cell carcinoma tissue array, 45 cases. MSRP: Now: NULL334.00 Add to Cart Quick view Details Human lung carcinoma tissue array from 32 cases. MSRP: Now: NULL101.00 Add to Cart Quick view Details Lung Tissue Slide (Squamous Cell Carcinoma) | 10-105 MSRP: Was: Now: NULL211.00 - NULL235.00 Choose Options Quick view Details Human lung carcinoma tissue array, broncgial squamous carcinoma, adenocarcinoma, adenosquamous carcinoma, large cell carcinoma, small cell carcinoma, 1 *location core MSRP: Now: NULL365.00 Add to Cart Quick view Details Lung squamous cell carcinoma tissue array, with TNM, stage and grade, 80 cases/80 cores, replacing LC808a MSRP: Now: NULL309.00 Add to Cart ×
Quick view Details Lung squamous cell carcinoma tissue array (75 cases) and matched normal adjacent tissue (NAT. MSRP: Now: NULL1,002.00 Add to Cart Quick view Details Lung squamous cell carcinoma (grade III) tissue array, 21 cases/63 cores MSRP: Now: NULL192.00 Add to Cart Quick view Details Esophagus squamous cell carcinoma tissue array, 45 cases. MSRP: Now: NULL334.00 Add to Cart Quick view Details Human lung carcinoma tissue array from 32 cases. MSRP: Now: NULL101.00 Add to Cart Quick view Details Lung Tissue Slide (Squamous Cell Carcinoma) | 10-105 MSRP: Was: Now: NULL211.00 - NULL235.00 Choose Options Quick view Details Human lung carcinoma tissue array, broncgial squamous carcinoma, adenocarcinoma, adenosquamous carcinoma, large cell carcinoma, small cell carcinoma, 1 *location core MSRP: Now: NULL365.00 Add to Cart Quick view Details Lung squamous cell carcinoma tissue array, with TNM, stage and grade, 80 cases/80 cores, replacing LC808a MSRP: Now: NULL309.00 Add to Cart ×
Quick view Details Lung squamous cell carcinoma (grade III) tissue array, 21 cases/63 cores MSRP: Now: NULL192.00 Add to Cart Quick view Details Esophagus squamous cell carcinoma tissue array, 45 cases. MSRP: Now: NULL334.00 Add to Cart Quick view Details Human lung carcinoma tissue array from 32 cases. MSRP: Now: NULL101.00 Add to Cart Quick view Details Lung Tissue Slide (Squamous Cell Carcinoma) | 10-105 MSRP: Was: Now: NULL211.00 - NULL235.00 Choose Options Quick view Details Human lung carcinoma tissue array, broncgial squamous carcinoma, adenocarcinoma, adenosquamous carcinoma, large cell carcinoma, small cell carcinoma, 1 *location core MSRP: Now: NULL365.00 Add to Cart Quick view Details Lung squamous cell carcinoma tissue array, with TNM, stage and grade, 80 cases/80 cores, replacing LC808a MSRP: Now: NULL309.00 Add to Cart ×
Quick view Details Esophagus squamous cell carcinoma tissue array, 45 cases. MSRP: Now: NULL334.00 Add to Cart Quick view Details Human lung carcinoma tissue array from 32 cases. MSRP: Now: NULL101.00 Add to Cart Quick view Details Lung Tissue Slide (Squamous Cell Carcinoma) | 10-105 MSRP: Was: Now: NULL211.00 - NULL235.00 Choose Options Quick view Details Human lung carcinoma tissue array, broncgial squamous carcinoma, adenocarcinoma, adenosquamous carcinoma, large cell carcinoma, small cell carcinoma, 1 *location core MSRP: Now: NULL365.00 Add to Cart Quick view Details Lung squamous cell carcinoma tissue array, with TNM, stage and grade, 80 cases/80 cores, replacing LC808a MSRP: Now: NULL309.00 Add to Cart ×
Quick view Details Human lung carcinoma tissue array from 32 cases. MSRP: Now: NULL101.00 Add to Cart Quick view Details Lung Tissue Slide (Squamous Cell Carcinoma) | 10-105 MSRP: Was: Now: NULL211.00 - NULL235.00 Choose Options Quick view Details Human lung carcinoma tissue array, broncgial squamous carcinoma, adenocarcinoma, adenosquamous carcinoma, large cell carcinoma, small cell carcinoma, 1 *location core MSRP: Now: NULL365.00 Add to Cart Quick view Details Lung squamous cell carcinoma tissue array, with TNM, stage and grade, 80 cases/80 cores, replacing LC808a MSRP: Now: NULL309.00 Add to Cart ×
Quick view Details Lung Tissue Slide (Squamous Cell Carcinoma) | 10-105 MSRP: Was: Now: NULL211.00 - NULL235.00 Choose Options
Quick view Details Human lung carcinoma tissue array, broncgial squamous carcinoma, adenocarcinoma, adenosquamous carcinoma, large cell carcinoma, small cell carcinoma, 1 *location core MSRP: Now: NULL365.00 Add to Cart Quick view Details Lung squamous cell carcinoma tissue array, with TNM, stage and grade, 80 cases/80 cores, replacing LC808a MSRP: Now: NULL309.00 Add to Cart ×
Quick view Details Lung squamous cell carcinoma tissue array, with TNM, stage and grade, 80 cases/80 cores, replacing LC808a MSRP: Now: NULL309.00 Add to Cart