Compare Tests
Compare Pricing, Sensitivity & Specificity For Available Tests
Delivery Point: Netherlands
Not available on North America
Antigen Tests
| Size | Price | Sensitivity | Specificity | |
| Panbio Ag Rapid Test | 25 Tests/Kit | $325.00 | 91.40% | 99.80% |
| Biocredit Ag Rapid Test | 20 Tests/Kit | $289.00 | 85.70% | 98.90% |
| VivaDiag Ag Rapid Test | 25 Tests/Kit | $261.00 | 90.90% | 100.00% |
| Accu-Tell Ag Rapid Test | 20 Tests/Kit | $250.00 | 95.00% | 99.20% |
| Lepu Ag Rapid Test | 25 Tests/Kit | $241.00 | 92.00% | 99.26% |
| UnScience Ag Rapid Test | 25 Tests/Kit | $235.00 | 90.32% | 99.21% |
| ElabScience Ag Rapid Test | 25 Tests/Kit | $235.00 | 90.32% | 99.21% |
IgG/IgM Tests
| Size | Price | Sensitivity | Specificity | |
| Panbio IgG/IgM Rapid Test | 25 Tests/Kit | $344.00 | 96,20% | 100,00% |
| Accu-Tell IgG/IgM Rapid Test | 25 Tests/Kit | $144.00 | 91.40% | 99.80% |
Euro
USD
British Pound
NULL