Product Description
Cat | Product |
E01A4032 | BlueGene Human Anti M2 Cholinergic Receptor Autoantibodies |
E02A4032 | BlueGene Rat Anti M2 Cholinergic Receptor Autoantibodies |
E03A4032 | BlueGene Mouse Anti M2 Cholinergic Receptor Autoantibodies |
E04A4032 | BlueGene Rabbitt Anti M2 Cholinergic Receptor Autoantibodies |
E05A4032 | BlueGene Guinea Pig Anti M2 Cholinergic Receptor Autoantibodies |
E06A4032 | BlueGene Goat Anti M2 Cholinergic Receptor Autoantibodies |
E07A4032 | BlueGene Porcine Anti M2 Cholinergic Receptor Autoantibodies |
E08A4032 | BlueGene Canine Anti M2 Cholinergic Receptor Autoantibodies |
E09A4032 | BlueGene Monkey Anti M2 Cholinergic Receptor Autoantibodies |
E11A4032 | BlueGene Bovine Anti M2 Cholinergic Receptor Autoantibodies |
E12A4032 | BlueGene Chicken Anti M2 Cholinergic Receptor Autoantibodies |
E14A4032 | BlueGene Sheep Anti M2 Cholinergic Receptor Autoantibodies |
E18A4032 | BlueGene Hamster Anti M2 Cholinergic Receptor Autoantibodies |
PRODUCT SPECIFICATIONS
Target: Anti-M2CR
Research Field:
Applications: ELISA
Storage: Store at 2-8°C
Stability: .
Sensitivity:
Certified: CE
Detection range: 25-500 ng/ml
Cross Reaction: No significant cross-reactivity or interference between this antigen and analogues was observed. NOTE: Limited by current skills and knowledge, it is impossible for us to complete the cross-reactivity detection, therefore, cross reaction may still exist in some cases..
Intented Use: !
Kit Content:
Principle of the Elisa: Competitive ELISA
Reproducibility:
Intra-Assay: CV<10% Inter-Assay: CV<15%