Product Description
| Cat | Product |
| E01E0525 | BlueGene Human Enteroglucagon ELISA kit |
| E02E0525 | BlueGene Rat Enteroglucagon ELISA kit |
| E03E0525 | BlueGene Mouse Enteroglucagon ELISA kit |
| E04E0525 | BlueGene Rabbitt Enteroglucagon ELISA kit |
| E05E0525 | BlueGene Guinea Pig Enteroglucagon ELISA kit |
| E06E0525 | BlueGene Goat Enteroglucagon ELISA kit |
| E07E0525 | BlueGene Porcine Enteroglucagon ELISA kit |
| E08E0525 | BlueGene Canine Enteroglucagon ELISA kit |
| E09E0525 | BlueGene Monkey Enteroglucagon ELISA kit |
| E11E0525 | BlueGene Bovine Enteroglucagon ELISA kit |
| E12E0525 | BlueGene Chicken Enteroglucagon ELISA kit |
| E14E0525 | BlueGene Sheep Enteroglucagon ELISA kit |
| E18E0525 | BlueGene Hamster Enteroglucagon ELISA kit |
PRODUCT SPECIFICATIONS
Target: EGC
Research Field:
Applications: ELISA
Storage: Store at 2-8°C
Stability: .
Sensitivity:
Certified: CE
Detection range: 50-1000 pg/mL
Cross Reaction: No significant cross-reactivity or interference between this antigen and analogues was observed. NOTE: Limited by current skills and knowledge, it is impossible for us to complete the cross-reactivity detection, therefore, cross reaction may still exist in some cases..
Intented Use: !
Kit Content:
Principle of the Elisa: Competitive ELISA
Reproducibility:
Intra-Assay: CV<10% Inter-Assay: CV<15%
Euro
USD
British Pound
NULL