Product Description
Cat | Product |
E01A4041 | BlueGene Human Human anti-Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2A Antibody Elisa kit |
E02A4041 | BlueGene Rat Human anti-Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2A Antibody Elisa kit |
E03A4041 | BlueGene Mouse Human anti-Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2A Antibody Elisa kit |
E04A4041 | BlueGene Rabbitt Human anti-Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2A Antibody Elisa kit |
E05A4041 | BlueGene Guinea Pig Human anti-Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2A Antibody Elisa kit |
E06A4041 | BlueGene Goat Human anti-Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2A Antibody Elisa kit |
E07A4041 | BlueGene Porcine Human anti-Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2A Antibody Elisa kit |
E08A4041 | BlueGene Canine Human anti-Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2A Antibody Elisa kit |
E09A4041 | BlueGene Monkey Human anti-Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2A Antibody Elisa kit |
E11A4041 | BlueGene Bovine Human anti-Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2A Antibody Elisa kit |
E12A4041 | BlueGene Chicken Human anti-Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2A Antibody Elisa kit |
E14A4041 | BlueGene Sheep Human anti-Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2A Antibody Elisa kit |
E18A4041 | BlueGene Hamster Human anti-Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2A Antibody Elisa kit |
PRODUCT SPECIFICATIONS
Target: Anti-GRIN2A
Research Field:
Applications: ELISA
Storage: Store at 2-8°C
Stability: .
Sensitivity:
Certified: CE
Detection range: 50-1000 ng/mL
Cross Reaction: No significant cross-reactivity or interference between this antigen and analogues was observed. NOTE: Limited by current skills and knowledge, it is impossible for us to complete the cross-reactivity detection, therefore, cross reaction may still exist in some cases..
Intented Use: !
Kit Content:
Principle of the Elisa: Competitive ELISA
Reproducibility:
Intra-Assay: CV<10% Inter-Assay: CV<15%