Product Description
Cat | Product |
E01F0402 | BlueGene Human Human Fatty Acid Transport Protein 4 ELISA kit |
E02F0402 | BlueGene Rat Human Fatty Acid Transport Protein 4 ELISA kit |
E03F0402 | BlueGene Mouse Human Fatty Acid Transport Protein 4 ELISA kit |
E04F0402 | BlueGene Rabbitt Human Fatty Acid Transport Protein 4 ELISA kit |
E05F0402 | BlueGene Guinea Pig Human Fatty Acid Transport Protein 4 ELISA kit |
E06F0402 | BlueGene Goat Human Fatty Acid Transport Protein 4 ELISA kit |
E07F0402 | BlueGene Porcine Human Fatty Acid Transport Protein 4 ELISA kit |
E08F0402 | BlueGene Canine Human Fatty Acid Transport Protein 4 ELISA kit |
E09F0402 | BlueGene Monkey Human Fatty Acid Transport Protein 4 ELISA kit |
E11F0402 | BlueGene Bovine Human Fatty Acid Transport Protein 4 ELISA kit |
E12F0402 | BlueGene Chicken Human Fatty Acid Transport Protein 4 ELISA kit |
E14F0402 | BlueGene Sheep Human Fatty Acid Transport Protein 4 ELISA kit |
E18F0402 | BlueGene Hamster Human Fatty Acid Transport Protein 4 ELISA kit |
PRODUCT SPECIFICATIONS
Target: FATP4
Research Field:
Applications: ELISA
Storage: Store at 2-8°C
Stability: .
Sensitivity:
Certified: CE
Detection range: 1.0-25ng/ml
Cross Reaction: No significant cross-reactivity or interference between this antigen and analogues was observed. NOTE: Limited by current skills and knowledge, it is impossible for us to complete the cross-reactivity detection, therefore, cross reaction may still exist in some cases..
Intented Use: !
Kit Content:
Principle of the Elisa: competitive ELISA
Reproducibility:
Intra-Assay: CV<10% Inter-Assay: CV<15%