Product Description
Cat | Product |
E01P1066 | BlueGene Human Human peptidyl-citrulline ELISA kit |
E02P1066 | BlueGene Rat Human peptidyl-citrulline ELISA kit |
E03P1066 | BlueGene Mouse Human peptidyl-citrulline ELISA kit |
E04P1066 | BlueGene Rabbitt Human peptidyl-citrulline ELISA kit |
E05P1066 | BlueGene Guinea Pig Human peptidyl-citrulline ELISA kit |
E06P1066 | BlueGene Goat Human peptidyl-citrulline ELISA kit |
E07P1066 | BlueGene Porcine Human peptidyl-citrulline ELISA kit |
E08P1066 | BlueGene Canine Human peptidyl-citrulline ELISA kit |
E09P1066 | BlueGene Monkey Human peptidyl-citrulline ELISA kit |
E11P1066 | BlueGene Bovine Human peptidyl-citrulline ELISA kit |
E12P1066 | BlueGene Chicken Human peptidyl-citrulline ELISA kit |
E14P1066 | BlueGene Sheep Human peptidyl-citrulline ELISA kit |
E18P1066 | BlueGene Hamster Human peptidyl-citrulline ELISA kit |
PRODUCT SPECIFICATIONS
Target: PCIT
Research Field:
Applications: ELISA
Storage: Store at 2-8°C
Stability: .
Sensitivity:
Certified: CE
Detection range: 50ng/ml
Cross Reaction: No significant cross-reactivity or interference between this antigen and analogues was observed. NOTE: Limited by current skills and knowledge, it is impossible for us to complete the cross-reactivity detection, therefore, cross reaction may still exist in some cases..
Intented Use: !
Kit Content:
Principle of the Elisa: Competitive ELISA
Reproducibility:
Intra-Assay: CV<10% Inter-Assay: CV<15%
E01P1066 Human Human peptidyl-citrulline ELISA kit DataSheet