Product Description
Cat | Product |
E01P1064 | BlueGene Human Human POTE ankyrin domain family member C ELISA kit |
E02P1064 | BlueGene Rat Human POTE ankyrin domain family member C ELISA kit |
E03P1064 | BlueGene Mouse Human POTE ankyrin domain family member C ELISA kit |
E04P1064 | BlueGene Rabbitt Human POTE ankyrin domain family member C ELISA kit |
E05P1064 | BlueGene Guinea Pig Human POTE ankyrin domain family member C ELISA kit |
E06P1064 | BlueGene Goat Human POTE ankyrin domain family member C ELISA kit |
E07P1064 | BlueGene Porcine Human POTE ankyrin domain family member C ELISA kit |
E08P1064 | BlueGene Canine Human POTE ankyrin domain family member C ELISA kit |
E09P1064 | BlueGene Monkey Human POTE ankyrin domain family member C ELISA kit |
E11P1064 | BlueGene Bovine Human POTE ankyrin domain family member C ELISA kit |
E12P1064 | BlueGene Chicken Human POTE ankyrin domain family member C ELISA kit |
E14P1064 | BlueGene Sheep Human POTE ankyrin domain family member C ELISA kit |
E18P1064 | BlueGene Hamster Human POTE ankyrin domain family member C ELISA kit |
PRODUCT SPECIFICATIONS
Target: POTEC
Research Field:
Applications: ELISA
Storage: Store at 2-8°C
Stability: .
Sensitivity:
Certified: CE
Detection range:
Cross Reaction: No significant cross-reactivity or interference between this antigen and analogues was observed. NOTE: Limited by current skills and knowledge, it is impossible for us to complete the cross-reactivity detection, therefore, cross reaction may still exist in some cases..
Intented Use: !
Kit Content:
Principle of the Elisa:
Reproducibility:
Intra-Assay: CV<10% Inter-Assay: CV<15%