Product Description
| Cat | Product |
| E01P1062 | BlueGene Human Human pregnancy specific glycoprotein 9 ELISA |
| E02P1062 | BlueGene Rat Human pregnancy specific glycoprotein 9 ELISA |
| E03P1062 | BlueGene Mouse Human pregnancy specific glycoprotein 9 ELISA |
| E04P1062 | BlueGene Rabbitt Human pregnancy specific glycoprotein 9 ELISA |
| E05P1062 | BlueGene Guinea Pig Human pregnancy specific glycoprotein 9 ELISA |
| E06P1062 | BlueGene Goat Human pregnancy specific glycoprotein 9 ELISA |
| E07P1062 | BlueGene Porcine Human pregnancy specific glycoprotein 9 ELISA |
| E08P1062 | BlueGene Canine Human pregnancy specific glycoprotein 9 ELISA |
| E09P1062 | BlueGene Monkey Human pregnancy specific glycoprotein 9 ELISA |
| E11P1062 | BlueGene Bovine Human pregnancy specific glycoprotein 9 ELISA |
| E12P1062 | BlueGene Chicken Human pregnancy specific glycoprotein 9 ELISA |
| E14P1062 | BlueGene Sheep Human pregnancy specific glycoprotein 9 ELISA |
| E18P1062 | BlueGene Hamster Human pregnancy specific glycoprotein 9 ELISA |
PRODUCT SPECIFICATIONS
Target: PSG9
Research Field:
Applications: ELISA
Storage: Store at 2-8°C
Stability: .
Sensitivity:
Certified: CE
Detection range:
Cross Reaction: No significant cross-reactivity or interference between this antigen and analogues was observed. NOTE: Limited by current skills and knowledge, it is impossible for us to complete the cross-reactivity detection, therefore, cross reaction may still exist in some cases..
Intented Use: !
Kit Content:
Principle of the Elisa:
Reproducibility:
Intra-Assay: CV<10% Inter-Assay: CV<15%
Euro
USD
British Pound
NULL