Product Description
Cat | Product |
E01H1470 | BlueGene Human Hypoxia Inducible Factor 2 Alpha ELISA |
E02H1470 | BlueGene Rat Hypoxia Inducible Factor 2 Alpha ELISA |
E03H1470 | BlueGene Mouse Hypoxia Inducible Factor 2 Alpha ELISA |
E04H1470 | BlueGene Rabbitt Hypoxia Inducible Factor 2 Alpha ELISA |
E05H1470 | BlueGene Guinea Pig Hypoxia Inducible Factor 2 Alpha ELISA |
E06H1470 | BlueGene Goat Hypoxia Inducible Factor 2 Alpha ELISA |
E07H1470 | BlueGene Porcine Hypoxia Inducible Factor 2 Alpha ELISA |
E08H1470 | BlueGene Canine Hypoxia Inducible Factor 2 Alpha ELISA |
E09H1470 | BlueGene Monkey Hypoxia Inducible Factor 2 Alpha ELISA |
E11H1470 | BlueGene Bovine Hypoxia Inducible Factor 2 Alpha ELISA |
E12H1470 | BlueGene Chicken Hypoxia Inducible Factor 2 Alpha ELISA |
E14H1470 | BlueGene Sheep Hypoxia Inducible Factor 2 Alpha ELISA |
E18H1470 | BlueGene Hamster Hypoxia Inducible Factor 2 Alpha ELISA |
PRODUCT SPECIFICATIONS
Target:
Research Field:
Applications: ELISA
Storage: Store at 2-8°C
Stability: .
Sensitivity:
Certified: CE
Detection range:
Cross Reaction: No significant cross-reactivity or interference between this antigen and analogues was observed. NOTE: Limited by current skills and knowledge, it is impossible for us to complete the cross-reactivity detection, therefore, cross reaction may still exist in some cases..
Intented Use: !
Kit Content:
Principle of the Elisa:
Reproducibility:
Intra-Assay: CV<10% Inter-Assay: CV<15%