Product Description
Cat | Product |
E01L1195 | BlueGene Human Lipid Hydroperoxide ELISA kit |
E02L1195 | BlueGene Rat Lipid Hydroperoxide ELISA kit |
E03L1195 | BlueGene Mouse Lipid Hydroperoxide ELISA kit |
E04L1195 | BlueGene Rabbitt Lipid Hydroperoxide ELISA kit |
E05L1195 | BlueGene Guinea Pig Lipid Hydroperoxide ELISA kit |
E06L1195 | BlueGene Goat Lipid Hydroperoxide ELISA kit |
E07L1195 | BlueGene Porcine Lipid Hydroperoxide ELISA kit |
E08L1195 | BlueGene Canine Lipid Hydroperoxide ELISA kit |
E09L1195 | BlueGene Monkey Lipid Hydroperoxide ELISA kit |
E11L1195 | BlueGene Bovine Lipid Hydroperoxide ELISA kit |
E12L1195 | BlueGene Chicken Lipid Hydroperoxide ELISA kit |
E14L1195 | BlueGene Sheep Lipid Hydroperoxide ELISA kit |
E18L1195 | BlueGene Hamster Lipid Hydroperoxide ELISA kit |
PRODUCT SPECIFICATIONS
Target: LOOH
Research Field:
Applications: ELISA
Storage: Store at 2-8°C
Stability: .
Sensitivity:
Certified: CE
Detection range: 2.5-50 ng/mL
Cross Reaction: No significant cross-reactivity or interference between this antigen and analogues was observed. NOTE: Limited by current skills and knowledge, it is impossible for us to complete the cross-reactivity detection, therefore, cross reaction may still exist in some cases..
Intented Use: !
Kit Content:
Principle of the Elisa: Competitive ELISA
Reproducibility:
Intra-Assay: CV<10% Inter-Assay: CV<15%