Product Description
Cat | Product |
E01L1194 | BlueGene Human LOW Molecular Weight Adiponectin ELISA Kit |
E02L1194 | BlueGene Rat LOW Molecular Weight Adiponectin ELISA Kit |
E03L1194 | BlueGene Mouse LOW Molecular Weight Adiponectin ELISA Kit |
E04L1194 | BlueGene Rabbitt LOW Molecular Weight Adiponectin ELISA Kit |
E05L1194 | BlueGene Guinea Pig LOW Molecular Weight Adiponectin ELISA Kit |
E06L1194 | BlueGene Goat LOW Molecular Weight Adiponectin ELISA Kit |
E07L1194 | BlueGene Porcine LOW Molecular Weight Adiponectin ELISA Kit |
E08L1194 | BlueGene Canine LOW Molecular Weight Adiponectin ELISA Kit |
E09L1194 | BlueGene Monkey LOW Molecular Weight Adiponectin ELISA Kit |
E11L1194 | BlueGene Bovine LOW Molecular Weight Adiponectin ELISA Kit |
E12L1194 | BlueGene Chicken LOW Molecular Weight Adiponectin ELISA Kit |
E14L1194 | BlueGene Sheep LOW Molecular Weight Adiponectin ELISA Kit |
E18L1194 | BlueGene Hamster LOW Molecular Weight Adiponectin ELISA Kit |
PRODUCT SPECIFICATIONS
Target: LOW-ADP
Research Field:
Applications: ELISA
Storage: Store at 2-8°C
Stability: .
Sensitivity:
Certified: CE
Detection range:
Cross Reaction: No significant cross-reactivity or interference between this antigen and analogues was observed. NOTE: Limited by current skills and knowledge, it is impossible for us to complete the cross-reactivity detection, therefore, cross reaction may still exist in some cases..
Intented Use: !
Kit Content:
Principle of the Elisa:
Reproducibility:
Intra-Assay: CV<10% Inter-Assay: CV<15%