Product Description
| Cat | Product |
| E01S0799 | BlueGene Human Spexin ELISA Kit |
| E02S0799 | BlueGene Rat Spexin ELISA Kit |
| E03S0799 | BlueGene Mouse Spexin ELISA Kit |
| E04S0799 | BlueGene Rabbitt Spexin ELISA Kit |
| E05S0799 | BlueGene Guinea Pig Spexin ELISA Kit |
| E06S0799 | BlueGene Goat Spexin ELISA Kit |
| E07S0799 | BlueGene Porcine Spexin ELISA Kit |
| E08S0799 | BlueGene Canine Spexin ELISA Kit |
| E09S0799 | BlueGene Monkey Spexin ELISA Kit |
| E11S0799 | BlueGene Bovine Spexin ELISA Kit |
| E12S0799 | BlueGene Chicken Spexin ELISA Kit |
| E14S0799 | BlueGene Sheep Spexin ELISA Kit |
| E18S0799 | BlueGene Hamster Spexin ELISA Kit |
PRODUCT SPECIFICATIONS
Target: SPX
Research Field:
Applications: ELISA
Storage: Store at 2-8°C
Stability: The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition. .
Sensitivity:
Certified: CE
Detection range:
Cross Reaction: No significant cross-reactivity or interference between this antigen and analogues was observed. NOTE: Limited by current skills and knowledge, it is impossible for us to complete the cross-reactivity detection, therefore, cross reaction may still exist in some cases..
Intented Use: !
Kit Content:
Principle of the Elisa:
Reproducibility:
Intra-Assay: CV<10% Inter-Assay: CV<15%
Euro
USD
British Pound
NULL