Product Description
| Supplier | Cat | Product |
| Biovision | 26-E4637-100 | Biovision | Prostaglandin E2 PGE2 Elisa Kit - E4637 |
| Sunlong | SL0091Ca | Canine Prostaglandin E2 (PGE2) ELISA Kit |
| Arbor Assays | 321-K051-H1/K051-H5 | DetectX® PGE2 Multi-Format ELISA Kit |
| BT-Laboratory | E0037FI | Fish Prostaglandin E2(PGE2)ELISA Kit |
| Reddot Biotech | RD-PGE2-Ge | General Prostaglandin E2 (PGE2) ELISA Kit |
| Sunlong | SL0744Mo | Mouse Prostaglandin E2 (PGE2) ELISA Kit |
| Genprice Elisa | 001-E0008 | PGE2 Elisa |
| Fitzgerald | 118-55R-IB09604 | PGE2 ELISA kit |
| Fitzgerald | 118-55R-IB09648 | PGE2 ELISA kit 96 wells |
| Alpha Diagnostics | 15-100-560-PG2 | Prostaglandin E2 (PGE2) ELISA Kit, 96 tests, Quantitative |
| BT-Laboratory | E0180Rb | Rabbit Prostaglandin E2(PGE2)ELISA Kit |
| Sunlong | SL0176Rb | Rabbit Prostaglandin E2,PGE2 ELISA Kit |
| BT-Laboratory | E0112Sh | Sheep prostaglandin E2 (PGE2) ELISA Kit |
Search for more PGE2 Elisa Kits
Euro
USD
British Pound
NULL