Overview Reviews Product Description Rat High mobility group Protein B1, HMGB-1 GENLISA™ ELISA | KLR0257 | KRISHGEN BioSystems Product Videos Pack Size Pack Size 96 wells Product Reviews Write a Review Write a Review × Rat High mobility group Protein B1, HMGB-1 GENLISA™ ELISA | KLR0257 Rating * Select Rating 1 star (worst) 2 stars 3 stars (average) 4 stars 5 stars (best) Name Review Subject * Comments *
Quick view Details Human High mobility group Protein B1, HMGB-1 GENLISA™ ELISA | KBH1635 MSRP: Now: $1,946 Add to Cart
Quick view Details Bovine High mobility group Protein B1, HMGB-1 GENLISA™ ELISA | KLB0097 MSRP: Now: $1,890 Add to Cart
Quick view Details Rabbit High mobility group Protein B1, HMGB-1 GENLISA™ ELISA | KLX0338 MSRP: Now: $1,890 Add to Cart
Quick view Details Mouse High mobility group Protein B1, HMGB-1 GENLISA™ ELISA | KLM0523 MSRP: Now: $1,890 Add to Cart
Quick view Details Chicken High mobility group Protein B1, HMGB-1 GENLISA™ ELISA | KLC0066 MSRP: Now: $1,890 Add to Cart
Quick view Details Porcine High mobility group Protein B1, HMGB-1 GENLISA™ ELISA | KLP0365 MSRP: Now: $1,890 Add to Cart
Quick view Details Hamster High mobility group Protein B1, HMGB-1 GENLISA™ ELISA | KLH0009 MSRP: Now: $1,890 Add to Cart
Quick view Details Rat High mobility group protein B1,HMGB-1 ELISA Kit MSRP: Was: Now: $1,131 - $19,499 Choose Options
Quick view Details Rat High mobility group protein B1 HMGB-1 Elisa Kit MSRP: Was: Now: $1,012 - $1,365 Choose Options