Overview Reviews Product Description NSC-66811, 50 mg Product Videos Custom Field Short Description p53/mdm2 inhibitor Research Area Cancer, Apoptosis, Cancer Growth Inhibitors, p53/mdm2 Inhibitors Alternative Name(s) 2-Methyl-7-[Phenyl(phenylamino)methyl]-8-quinolinol, 7-[Anilino(phenyl)methyl]-2-methylquinolin-8-ol Category Small Molecules Product Type Inhibitor CAS No. 6964-62-1 Molecular Formula C23H20N2O Molecular Weight 340,4 Source Synthetic Purity >98% Solubility Soluble in 25 mg/ml DMSO Appearance White Solid Storage -20ºC Shipping Shipped Ambient SMILES CC1=NC2=C(C=C1)C=CC(=C2O)C(C3=CC=CC=C3)NC4=CC=CC=C4 InChI InChI=1S/C23H20N2O/c1-16-12-13-18-14-15-20(23(26)22(18)24-16)21(17-8-4-2-5-9-17)25-19-10-6-3-7-11-19/h2-15,21,25-26H,1H3 InChIKey WEENRMPCSWFMTE-UHFFFAOYSA-N Field of Use For in vitro research use only. Product Reviews Write a Review Write a Review × NSC-66811, 50 mg Rating * Select Rating 1 star (worst) 2 stars 3 stars (average) 4 stars 5 stars (best) Name Review Subject * Comments *
Quick view Details NSC-66811, 10 mg MSRP: Now: NULL194.00 Add to Cart Quick view Details Biovision | NSC 66811 | 2009 MSRP: Now: NULL369.00 Add to Cart Quick view Details NSC 663284, 25 mg MSRP: Now: NULL604.00 Add to Cart Quick view Details NSC 663284, 5 mg MSRP: Now: NULL179.00 Add to Cart Quick view Details b-AP15 (NSC-687852), 5 mg MSRP: Now: NULL136.00 Add to Cart Quick view Details b-AP15 (NSC-687852), 25 mg MSRP: Now: NULL390.00 Add to Cart Quick view Details NSC 131463 (NSC 133723) | E1KS1584 MSRP: Now: NULL823.00 Add to Cart Quick view Details Dofetilide , 50 mg MSRP: Now: NULL487.00 Add to Cart Quick view Details Pyr3, 50 mg MSRP: Now: NULL563.00 Add to Cart ×
Quick view Details Biovision | NSC 66811 | 2009 MSRP: Now: NULL369.00 Add to Cart Quick view Details NSC 663284, 25 mg MSRP: Now: NULL604.00 Add to Cart Quick view Details NSC 663284, 5 mg MSRP: Now: NULL179.00 Add to Cart Quick view Details b-AP15 (NSC-687852), 5 mg MSRP: Now: NULL136.00 Add to Cart Quick view Details b-AP15 (NSC-687852), 25 mg MSRP: Now: NULL390.00 Add to Cart Quick view Details NSC 131463 (NSC 133723) | E1KS1584 MSRP: Now: NULL823.00 Add to Cart Quick view Details Dofetilide , 50 mg MSRP: Now: NULL487.00 Add to Cart Quick view Details Pyr3, 50 mg MSRP: Now: NULL563.00 Add to Cart ×
Quick view Details NSC 663284, 25 mg MSRP: Now: NULL604.00 Add to Cart Quick view Details NSC 663284, 5 mg MSRP: Now: NULL179.00 Add to Cart Quick view Details b-AP15 (NSC-687852), 5 mg MSRP: Now: NULL136.00 Add to Cart Quick view Details b-AP15 (NSC-687852), 25 mg MSRP: Now: NULL390.00 Add to Cart Quick view Details NSC 131463 (NSC 133723) | E1KS1584 MSRP: Now: NULL823.00 Add to Cart Quick view Details Dofetilide , 50 mg MSRP: Now: NULL487.00 Add to Cart Quick view Details Pyr3, 50 mg MSRP: Now: NULL563.00 Add to Cart ×
Quick view Details NSC 663284, 5 mg MSRP: Now: NULL179.00 Add to Cart Quick view Details b-AP15 (NSC-687852), 5 mg MSRP: Now: NULL136.00 Add to Cart Quick view Details b-AP15 (NSC-687852), 25 mg MSRP: Now: NULL390.00 Add to Cart Quick view Details NSC 131463 (NSC 133723) | E1KS1584 MSRP: Now: NULL823.00 Add to Cart Quick view Details Dofetilide , 50 mg MSRP: Now: NULL487.00 Add to Cart Quick view Details Pyr3, 50 mg MSRP: Now: NULL563.00 Add to Cart ×
Quick view Details b-AP15 (NSC-687852), 5 mg MSRP: Now: NULL136.00 Add to Cart Quick view Details b-AP15 (NSC-687852), 25 mg MSRP: Now: NULL390.00 Add to Cart Quick view Details NSC 131463 (NSC 133723) | E1KS1584 MSRP: Now: NULL823.00 Add to Cart Quick view Details Dofetilide , 50 mg MSRP: Now: NULL487.00 Add to Cart Quick view Details Pyr3, 50 mg MSRP: Now: NULL563.00 Add to Cart ×
Quick view Details b-AP15 (NSC-687852), 25 mg MSRP: Now: NULL390.00 Add to Cart Quick view Details NSC 131463 (NSC 133723) | E1KS1584 MSRP: Now: NULL823.00 Add to Cart Quick view Details Dofetilide , 50 mg MSRP: Now: NULL487.00 Add to Cart Quick view Details Pyr3, 50 mg MSRP: Now: NULL563.00 Add to Cart ×
Quick view Details NSC 131463 (NSC 133723) | E1KS1584 MSRP: Now: NULL823.00 Add to Cart Quick view Details Dofetilide , 50 mg MSRP: Now: NULL487.00 Add to Cart Quick view Details Pyr3, 50 mg MSRP: Now: NULL563.00 Add to Cart ×
Quick view Details Dofetilide , 50 mg MSRP: Now: NULL487.00 Add to Cart Quick view Details Pyr3, 50 mg MSRP: Now: NULL563.00 Add to Cart ×