Overview Reviews Product Description (R)-(-)-Phenylephrine Product Videos Custom Field Size 200mg Alternative Names Phenylephrine CAS N° 59-42-7 Molecular weight 167.21 Formula C9H13NO2 Solubility 10 mM in DMSO Target Adrenergic Receptor Note This product is available in other size, please contact us for more information Product Reviews Write a Review Write a Review × (R)-(-)-Phenylephrine Rating * Select Rating 1 star (worst) 2 stars 3 stars (average) 4 stars 5 stars (best) Name Review Subject * Comments *
Quick view Details (R)-(-)-Phenylephrine (hydrochloride) MSRP: Now: NULL126.00 Add to Cart Quick view Details L-Phenylephrine hydrochloride 99% MSRP: Now: NULL240.00 Add to Cart Quick view Details (R,R)-(+)-Hydrobenzoin 99% MSRP: Now: NULL428.00 Add to Cart Quick view Details (R,R)-Palonosetron Hydrochloride MSRP: Now: NULL271.00 Add to Cart Quick view Details Biovision | (R,R)-Hymeglusin | B1244 MSRP: Was: Now: NULL452.00 - NULL730.00 Choose Options Quick view Details R-PC | R-phycocyanin | AS08 278 MSRP: Now: NULL554.00 Add to Cart Quick view Details R-7050 MSRP: Now: NULL138.00 Add to Cart Quick view Details (R)-(-)-Gossypol MSRP: Now: NULL201.00 Add to Cart Quick view Details R-IMPP MSRP: Now: NULL148.00 Add to Cart ×
Quick view Details L-Phenylephrine hydrochloride 99% MSRP: Now: NULL240.00 Add to Cart Quick view Details (R,R)-(+)-Hydrobenzoin 99% MSRP: Now: NULL428.00 Add to Cart Quick view Details (R,R)-Palonosetron Hydrochloride MSRP: Now: NULL271.00 Add to Cart Quick view Details Biovision | (R,R)-Hymeglusin | B1244 MSRP: Was: Now: NULL452.00 - NULL730.00 Choose Options Quick view Details R-PC | R-phycocyanin | AS08 278 MSRP: Now: NULL554.00 Add to Cart Quick view Details R-7050 MSRP: Now: NULL138.00 Add to Cart Quick view Details (R)-(-)-Gossypol MSRP: Now: NULL201.00 Add to Cart Quick view Details R-IMPP MSRP: Now: NULL148.00 Add to Cart ×
Quick view Details (R,R)-(+)-Hydrobenzoin 99% MSRP: Now: NULL428.00 Add to Cart Quick view Details (R,R)-Palonosetron Hydrochloride MSRP: Now: NULL271.00 Add to Cart Quick view Details Biovision | (R,R)-Hymeglusin | B1244 MSRP: Was: Now: NULL452.00 - NULL730.00 Choose Options Quick view Details R-PC | R-phycocyanin | AS08 278 MSRP: Now: NULL554.00 Add to Cart Quick view Details R-7050 MSRP: Now: NULL138.00 Add to Cart Quick view Details (R)-(-)-Gossypol MSRP: Now: NULL201.00 Add to Cart Quick view Details R-IMPP MSRP: Now: NULL148.00 Add to Cart ×
Quick view Details (R,R)-Palonosetron Hydrochloride MSRP: Now: NULL271.00 Add to Cart Quick view Details Biovision | (R,R)-Hymeglusin | B1244 MSRP: Was: Now: NULL452.00 - NULL730.00 Choose Options Quick view Details R-PC | R-phycocyanin | AS08 278 MSRP: Now: NULL554.00 Add to Cart Quick view Details R-7050 MSRP: Now: NULL138.00 Add to Cart Quick view Details (R)-(-)-Gossypol MSRP: Now: NULL201.00 Add to Cart Quick view Details R-IMPP MSRP: Now: NULL148.00 Add to Cart ×
Quick view Details Biovision | (R,R)-Hymeglusin | B1244 MSRP: Was: Now: NULL452.00 - NULL730.00 Choose Options
Quick view Details R-PC | R-phycocyanin | AS08 278 MSRP: Now: NULL554.00 Add to Cart Quick view Details R-7050 MSRP: Now: NULL138.00 Add to Cart Quick view Details (R)-(-)-Gossypol MSRP: Now: NULL201.00 Add to Cart Quick view Details R-IMPP MSRP: Now: NULL148.00 Add to Cart ×
Quick view Details R-7050 MSRP: Now: NULL138.00 Add to Cart Quick view Details (R)-(-)-Gossypol MSRP: Now: NULL201.00 Add to Cart Quick view Details R-IMPP MSRP: Now: NULL148.00 Add to Cart ×
Quick view Details (R)-(-)-Gossypol MSRP: Now: NULL201.00 Add to Cart Quick view Details R-IMPP MSRP: Now: NULL148.00 Add to Cart ×