Overview Reviews Product Description TCS 1102 Product Videos Custom Field Size 50mg Alternative Names N/A CAS N° 916141-36-1 Molecular weight 470.59 Formula C27H26N4O2S Solubility DMSO : ≥ 100 mg/mL (212.50 mM) Target Orexin Receptor (OX Receptor) Note This product is available in other size, please contact us for more information Product Reviews Write a Review Write a Review × TCS 1102 Rating * Select Rating 1 star (worst) 2 stars 3 stars (average) 4 stars 5 stars (best) Name Review Subject * Comments *
Quick view Details Biovision | TCS-1102 | B3360 MSRP: Was: Now: NULL385.00 - NULL1,243.00 Choose Options
Quick view Details ACOT11 antibody | 10R-1102 MSRP: Now: NULL477.00 Add to Cart Quick view Details IDH3A antibody | 70R-1102 MSRP: Now: NULL585.00 Add to Cart Quick view Details Cdc20(CDC20/1102), 1mg/mL MSRP: Now: NULL396.00 Add to Cart Quick view Details Cdc20(CDC20/1102), 0.2mg/mL MSRP: Now: NULL458.00 Add to Cart Quick view Details TIE2 (Ab-1102) Antibody | 8B0747 MSRP: Now: NULL296.00 Add to Cart Quick view Details AP4 | NU-1102L/NU-1102S MSRP: Was: Now: NULL185.00 - NULL463.00 Choose Options Quick view Details TCS 401 MSRP: Now: NULL201.00 Add to Cart Quick view Details TCS 359 MSRP: Now: NULL179.00 Add to Cart ×
Quick view Details IDH3A antibody | 70R-1102 MSRP: Now: NULL585.00 Add to Cart Quick view Details Cdc20(CDC20/1102), 1mg/mL MSRP: Now: NULL396.00 Add to Cart Quick view Details Cdc20(CDC20/1102), 0.2mg/mL MSRP: Now: NULL458.00 Add to Cart Quick view Details TIE2 (Ab-1102) Antibody | 8B0747 MSRP: Now: NULL296.00 Add to Cart Quick view Details AP4 | NU-1102L/NU-1102S MSRP: Was: Now: NULL185.00 - NULL463.00 Choose Options Quick view Details TCS 401 MSRP: Now: NULL201.00 Add to Cart Quick view Details TCS 359 MSRP: Now: NULL179.00 Add to Cart ×
Quick view Details Cdc20(CDC20/1102), 1mg/mL MSRP: Now: NULL396.00 Add to Cart Quick view Details Cdc20(CDC20/1102), 0.2mg/mL MSRP: Now: NULL458.00 Add to Cart Quick view Details TIE2 (Ab-1102) Antibody | 8B0747 MSRP: Now: NULL296.00 Add to Cart Quick view Details AP4 | NU-1102L/NU-1102S MSRP: Was: Now: NULL185.00 - NULL463.00 Choose Options Quick view Details TCS 401 MSRP: Now: NULL201.00 Add to Cart Quick view Details TCS 359 MSRP: Now: NULL179.00 Add to Cart ×
Quick view Details Cdc20(CDC20/1102), 0.2mg/mL MSRP: Now: NULL458.00 Add to Cart Quick view Details TIE2 (Ab-1102) Antibody | 8B0747 MSRP: Now: NULL296.00 Add to Cart Quick view Details AP4 | NU-1102L/NU-1102S MSRP: Was: Now: NULL185.00 - NULL463.00 Choose Options Quick view Details TCS 401 MSRP: Now: NULL201.00 Add to Cart Quick view Details TCS 359 MSRP: Now: NULL179.00 Add to Cart ×
Quick view Details TIE2 (Ab-1102) Antibody | 8B0747 MSRP: Now: NULL296.00 Add to Cart Quick view Details AP4 | NU-1102L/NU-1102S MSRP: Was: Now: NULL185.00 - NULL463.00 Choose Options Quick view Details TCS 401 MSRP: Now: NULL201.00 Add to Cart Quick view Details TCS 359 MSRP: Now: NULL179.00 Add to Cart ×
Quick view Details TCS 401 MSRP: Now: NULL201.00 Add to Cart Quick view Details TCS 359 MSRP: Now: NULL179.00 Add to Cart ×