Product Description
| Cat | Product |
| E01K0210 | BlueGene Human Human Keratin 15 ELISA kit |
| E02K0210 | BlueGene Rat Human Keratin 15 ELISA kit |
| E03K0210 | BlueGene Mouse Human Keratin 15 ELISA kit |
| E04K0210 | BlueGene Rabbitt Human Keratin 15 ELISA kit |
| E05K0210 | BlueGene Guinea Pig Human Keratin 15 ELISA kit |
| E06K0210 | BlueGene Goat Human Keratin 15 ELISA kit |
| E07K0210 | BlueGene Porcine Human Keratin 15 ELISA kit |
| E08K0210 | BlueGene Canine Human Keratin 15 ELISA kit |
| E09K0210 | BlueGene Monkey Human Keratin 15 ELISA kit |
| E11K0210 | BlueGene Bovine Human Keratin 15 ELISA kit |
| E12K0210 | BlueGene Chicken Human Keratin 15 ELISA kit |
| E14K0210 | BlueGene Sheep Human Keratin 15 ELISA kit |
| E18K0210 | BlueGene Hamster Human Keratin 15 ELISA kit |
PRODUCT SPECIFICATIONS
Target: KRT15
Research Field:
Applications: ELISA
Storage: Store at 2-8°C
Stability: .
Sensitivity:
Certified: CE
Detection range: 2500pg/ml
Cross Reaction: No significant cross-reactivity or interference between this antigen and analogues was observed. NOTE: Limited by current skills and knowledge, it is impossible for us to complete the cross-reactivity detection, therefore, cross reaction may still exist in some cases..
Intented Use: !
Kit Content:
Principle of the Elisa: Competitive ELISA
Reproducibility:
Intra-Assay: CV<10% Inter-Assay: CV<15%
Euro
USD
British Pound
NULL