Product Description
Cat | Product |
E01L1202 | BlueGene Human Human Latent transforming growth factor ? binding protein 2 |
E02L1202 | BlueGene Rat Human Latent transforming growth factor ? binding protein 2 |
E03L1202 | BlueGene Mouse Human Latent transforming growth factor ? binding protein 2 |
E04L1202 | BlueGene Rabbitt Human Latent transforming growth factor ? binding protein 2 |
E05L1202 | BlueGene Guinea Pig Human Latent transforming growth factor ? binding protein 2 |
E06L1202 | BlueGene Goat Human Latent transforming growth factor ? binding protein 2 |
E07L1202 | BlueGene Porcine Human Latent transforming growth factor ? binding protein 2 |
E08L1202 | BlueGene Canine Human Latent transforming growth factor ? binding protein 2 |
E09L1202 | BlueGene Monkey Human Latent transforming growth factor ? binding protein 2 |
E11L1202 | BlueGene Bovine Human Latent transforming growth factor ? binding protein 2 |
E12L1202 | BlueGene Chicken Human Latent transforming growth factor ? binding protein 2 |
E14L1202 | BlueGene Sheep Human Latent transforming growth factor ? binding protein 2 |
E18L1202 | BlueGene Hamster Human Latent transforming growth factor ? binding protein 2 |
PRODUCT SPECIFICATIONS
Target: LTBP2
Research Field:
Applications: ELISA
Storage: Store at 2-8°C
Stability: .
Sensitivity:
Certified: CE
Detection range: 50ng/ml
Cross Reaction: No significant cross-reactivity or interference between this antigen and analogues was observed. NOTE: Limited by current skills and knowledge, it is impossible for us to complete the cross-reactivity detection, therefore, cross reaction may still exist in some cases..
Intented Use: !
Kit Content:
Principle of the Elisa: Competitive ELISA
Reproducibility:
Intra-Assay: CV<10% Inter-Assay: CV<15%