Product Description
| Cat | Product |
| E01K0202 | BlueGene Human Keratin 14 ELISA kit |
| E02K0202 | BlueGene Rat Keratin 14 ELISA kit |
| E03K0202 | BlueGene Mouse Keratin 14 ELISA kit |
| E04K0202 | BlueGene Rabbitt Keratin 14 ELISA kit |
| E05K0202 | BlueGene Guinea Pig Keratin 14 ELISA kit |
| E06K0202 | BlueGene Goat Keratin 14 ELISA kit |
| E07K0202 | BlueGene Porcine Keratin 14 ELISA kit |
| E08K0202 | BlueGene Canine Keratin 14 ELISA kit |
| E09K0202 | BlueGene Monkey Keratin 14 ELISA kit |
| E11K0202 | BlueGene Bovine Keratin 14 ELISA kit |
| E12K0202 | BlueGene Chicken Keratin 14 ELISA kit |
| E14K0202 | BlueGene Sheep Keratin 14 ELISA kit |
| E18K0202 | BlueGene Hamster Keratin 14 ELISA kit |
PRODUCT SPECIFICATIONS
Target: KRT14
Research Field:
Applications: ELISA
Storage: Store at 2-8°C
Stability: .
Sensitivity:
Certified: CE
Detection range:
Cross Reaction: No significant cross-reactivity or interference between this antigen and analogues was observed. NOTE: Limited by current skills and knowledge, it is impossible for us to complete the cross-reactivity detection, therefore, cross reaction may still exist in some cases..
Intented Use: !
Kit Content:
Principle of the Elisa:
Reproducibility:
Intra-Assay: CV<10% Inter-Assay: CV<15%
Euro
USD
British Pound
NULL