Product Description
Cat | Product |
E01S0790 | BlueGene Human solute carrier family 6 (amino acid transporter) , member 14 ELISA Kit |
E02S0790 | BlueGene Rat solute carrier family 6 (amino acid transporter) , member 14 ELISA Kit |
E03S0790 | BlueGene Mouse solute carrier family 6 (amino acid transporter) , member 14 ELISA Kit |
E04S0790 | BlueGene Rabbitt solute carrier family 6 (amino acid transporter) , member 14 ELISA Kit |
E05S0790 | BlueGene Guinea Pig solute carrier family 6 (amino acid transporter) , member 14 ELISA Kit |
E06S0790 | BlueGene Goat solute carrier family 6 (amino acid transporter) , member 14 ELISA Kit |
E07S0790 | BlueGene Porcine solute carrier family 6 (amino acid transporter) , member 14 ELISA Kit |
E08S0790 | BlueGene Canine solute carrier family 6 (amino acid transporter) , member 14 ELISA Kit |
E09S0790 | BlueGene Monkey solute carrier family 6 (amino acid transporter) , member 14 ELISA Kit |
E11S0790 | BlueGene Bovine solute carrier family 6 (amino acid transporter) , member 14 ELISA Kit |
E12S0790 | BlueGene Chicken solute carrier family 6 (amino acid transporter) , member 14 ELISA Kit |
E14S0790 | BlueGene Sheep solute carrier family 6 (amino acid transporter) , member 14 ELISA Kit |
E18S0790 | BlueGene Hamster solute carrier family 6 (amino acid transporter) , member 14 ELISA Kit |
PRODUCT SPECIFICATIONS
Target: SLC6A14
Research Field:
Applications: ELISA
Storage: Store at 2-8°C
Stability: .
Sensitivity:
Certified: CE
Detection range:
Cross Reaction: No significant cross-reactivity or interference between this antigen and analogues was observed. NOTE: Limited by current skills and knowledge, it is impossible for us to complete the cross-reactivity detection, therefore, cross reaction may still exist in some cases..
Intented Use: !
Kit Content:
Principle of the Elisa: Competitive ELISA
Reproducibility:
Intra-Assay: CV<10% Inter-Assay: CV<15%