Product Description
| Cat | Product |
| E01U0093 | BlueGene Human Ultrasensitive Insulin ELISA Kit |
| E02U0093 | BlueGene Rat Ultrasensitive Insulin ELISA Kit |
| E03U0093 | BlueGene Mouse Ultrasensitive Insulin ELISA Kit |
| E04U0093 | BlueGene Rabbitt Ultrasensitive Insulin ELISA Kit |
| E05U0093 | BlueGene Guinea Pig Ultrasensitive Insulin ELISA Kit |
| E06U0093 | BlueGene Goat Ultrasensitive Insulin ELISA Kit |
| E07U0093 | BlueGene Porcine Ultrasensitive Insulin ELISA Kit |
| E08U0093 | BlueGene Canine Ultrasensitive Insulin ELISA Kit |
| E09U0093 | BlueGene Monkey Ultrasensitive Insulin ELISA Kit |
| E11U0093 | BlueGene Bovine Ultrasensitive Insulin ELISA Kit |
| E12U0093 | BlueGene Chicken Ultrasensitive Insulin ELISA Kit |
| E14U0093 | BlueGene Sheep Ultrasensitive Insulin ELISA Kit |
| E18U0093 | BlueGene Hamster Ultrasensitive Insulin ELISA Kit |
PRODUCT SPECIFICATIONS
Target:
Research Field:
Applications: ELISA
Storage: Store at 2-8°C
Stability: .
Sensitivity:
Certified: CE
Detection range:
Cross Reaction: No significant cross-reactivity or interference between this antigen and analogues was observed. NOTE: Limited by current skills and knowledge, it is impossible for us to complete the cross-reactivity detection, therefore, cross reaction may still exist in some cases..
Intented Use: !
Kit Content:
Principle of the Elisa:
Reproducibility:
Intra-Assay: CV<10% Inter-Assay: CV<15%
Euro
USD
British Pound
NULL