Shop by Category

EZScreen™ Kits

Biovision | EZScreen™ Alanine Aminotransferase ALT or SGPT Activity Assay Kit 384-Well - K941
Biovision | EZScreen™ ATP Colorimetric Assay Kit 384-well - K959
Biovision | EZScreen™ Beta-Lactamase Activity Colorimetric Assay Kit 384-well - K954
Biovision | EZScreen™ Free Fatty Acid Colorimetric Assay Kit 384-well - K956
Biovision | EZScreen™ Glucose Colorimetric Assay Kit 384 Well - K950
Biovision | EZScreen™ Glycogen Colorimetric Assay Kit 384-Well - K960
Biovision | EZScreen™ Lactate Colorimetric Assay Kit 384 Well - K951
Biovision | EZScreen™ Lactate Dehydrogenase Activity Colorimetric Assay Kit 384-well - K953
Biovision | EZScreen™ NAD+/NADH Colorimetric Assay Kit 384-well - K958
Biovision | EZScreen™ Total Cholesterol & Cholesteryl Ester Colorimetric Assay Kit 384-Well - K957
Biovision | EZScreen™ Triglyceride Quantification Colorimetric Assay Kit 384-well - K952
Biovision | EZViable Calcein AM Cell Viability Assay Kit Fluorometric - K305

Biovision Complete Product Catalog